Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 95g | |
Energy | 428kJ | 451kJ |
Protein | 13.3g | 14.0g |
Total Fat | 4.3g | 4.5g |
Saturated fat | 0.8g | 0.8g |
Trans fat | <0.1g | <0.1g |
Polyunsaturated fat | 2.2g | 2.3g |
Omega 3 | 0.1g | 0.1g |
EPA | 9mg | 10mg |
DHA | 94mg | 99mg |
Monounsaturated fat | 1.3g | 1.4g |
Total Carbohydrate | 2.7g | 2.8g |
Sugar | 1.7g | 1.8g |
Sodium | 485mg | 510mg |
*Nutrition figures are averages only.