Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 85 (drained)g | |
Energy | 415kJ | 488kJ |
Protein | 19.3g | 22.7g |
Total Fat | 2.2g | 2.6g |
Saturated fat | 0.8g | 0.9g |
Trans fat | <0.1g | <0.1g |
Polyunsaturated fat | 0.8g | 0.9g |
Omega 3 | 0.5g | 0.6g |
EPA | 212mg | 250mg |
DHA | 297mg | 350mg |
Monounsaturated fat | 0.7g | 0.8g |
Total Carbohydrate | 0.3g | 0.8g |
Sugar | 0.3g | 0.4g |
Sodium | 306mg | 360mg |
*Nutrition figures are averages only.