Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 41g | |
Energy | 224kJ | 547kJ |
Protein | 6.3g | 15.4g |
Total Fat | 0.8g | 2g |
Saturated fat | 0.2g | 0.5g |
Trans fat | 0.04g | 0.1g |
Polyunsaturated fat | 0.4g | 0.9g |
Omega 3 | 0.8g | |
EPA | 380mg | |
DHA | 330mg | |
Monounsaturated fat | 0.1g | 0.3g |
Total Carbohydrate | 5.1g | 12.4g |
Sugar | 4.8g | 11.8g |
Sodium | 140mg | 340mg |
*Nutrition figures are averages only.