Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 150g | |
Energy | 1388kJ | 925kJ |
Protein | 18.3g | 12.2g |
Total Fat | 17.7g | 11.8g |
Saturated fat | 2.0g | 1.3g |
Trans fat | 0.3g | 0.2g |
Polyunsaturated fat | 2.4g | 1.6g |
Omega 3 | 0.8g | 0.5g |
EPA | 120mg | 80mg |
DHA | 195mg | 130mg |
Monounsaturated fat | 13.2g | 8.8g |
Total Carbohydrate | 24.8g | 16.5g |
Sugar | 4.1g | 2.7g |
Sodium | 510mg | 340mg |
*Nutrition figures are averages only.