Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 95g | |
Energy | 399kJ | 420kJ |
Protein | 14.6g | 15.4g |
Total Fat | 0.4g | 0.4g |
Saturated fat | 0.2g | 0.2g |
Trans fat | <0.1g | <0.1g |
Polyunsaturated fat | 0.1g | 0.1g |
Omega 3 | 0.1g | 0.1g |
EPA | 9mg | 10mg |
DHA | 85mg | 90mg |
Monounsaturated fat | <0.1g | <0.1g |
Total Carbohydrate | 8.5g | 9.0g |
Sugar | 7.7g | 8.1g |
Sodium | 391mg | 412mg |
*Nutrition figures are averages only.