Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 85g | |
Energy | 221kJ | 368kJ |
Protein | 11.4g | 19.0g |
Total Fat | 0.6g | 1.1g |
Saturated fat | 0.3g | 0.4g |
Trans fat | <0.1g | <0.1g |
Polyunsaturated fat | 0.2g | 0.4g |
Omega 3 | 0.2g | 0.3g |
EPA | 27mg | 45mg |
DHA | 141mg | 235mg |
Monounsaturated fat | 0.2g | 0.3g |
Total Carbohydrate | 0.2g | 0.3g |
Sugar | <0.1g | <0.1g |
Sodium | 181mg | 300mg |
*Nutrition figures are averages only.