Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 100g | |
Energy | 786kJ | 786kJ |
Protein | 10.2g | 10.2g |
Total Fat | 8.6g | 8.6g |
Saturated fat | 0.8g | 0.8g |
Trans fat | less than 0.1g | less than 0.1g |
Polyunsaturated fat | 1.2g | 1.2g |
Omega 3 | 0.3g | 0.3g |
EPA | 20mg | 20mg |
DHA | 60mg | 60mg |
Monounsaturated fat | 6.5g | 6.5g |
Total Carbohydrate | 17.3g | 17.3g |
Sugar | 3.2g | 3.2g |
Sodium | 230mg | 230mg |
*Nutrition figures are averages only.