Nutritional info*
per serving | per 100g | |
---|---|---|
Serving size | 130g | |
Energy | 1048kJ | 806kJ |
Protein | 14.7g | 11.3g |
Total Fat | 12.7g | 9.8g |
Saturated fat | 1.4g | 1.1g |
Trans fat | <0.1g | <0.1g |
Polyunsaturated fat | 2.3g | 1.8g |
Omega 3 | 0.8g | 0.6g |
EPA | 143mg | 110mg |
DHA | 247mg | 190mg |
Monounsaturated fat | 8.6g | 6.6g |
Total Carbohydrate | 19.2g | 14.8g |
Sugar | 3.6g | 2.8g |
Sodium | 442mg | 340mg |
*Nutrition figures are averages only.